<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designscout.dk &#187; Interior Design &#8211; Kitchen</title>
	<atom:link href="http://www.designscout.dk/tag/interior-design-kitchen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designscout.dk</link>
	<description>Interior Design news from Scandinavia</description>
	<lastBuildDate>Wed, 23 Jun 2010 20:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BREAKING: Scandinavian Design Award for children’s cutlery</title>
		<link>http://www.designscout.dk/2009/08/scandinavian-design-award-for-children%e2%80%99s-cutlery/</link>
		<comments>http://www.designscout.dk/2009/08/scandinavian-design-award-for-children%e2%80%99s-cutlery/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Formland Autumn 2009]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[formland]]></category>
		<category><![CDATA[Interior Design - Kitchen]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.designscout.dk/?p=965</guid>
		<description><![CDATA[A new Danish designed children’s cutlery, ToddlerTable Cutlery, was named as the winner of the Formland Design Award – Autumn 2009 on Friday morning. Two Copenhagen-based companies, Fabrikators and ToddlerCompany, have designed the winning product and during the opening of the Formland Fair at MCH Messecenter Herning they were awarded DKK 100,000 as a marketing [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;display:inline;margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-0493761894447193";
/* designscout 336x280, oprettet 04-06-09 */
google_ad_slot = "0987314238";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>A new Danish designed children’s cutlery, ToddlerTable Cutlery, was named as the winner of the Formland Design Award – Autumn 2009 on Friday morning. Two Copenhagen-based companies, Fabrikators and ToddlerCompany, have designed the winning product and during the opening of the Formland Fair at MCH Messecenter Herning they were awarded DKK 100,000 as a marketing contribution and an award statuette as the visible proof of the Scandinavian award.</p>
<p><a rel="attachment wp-att-966" href="http://www.designscout.dk/2009/08/scandinavian-design-award-for-children%e2%80%99s-cutlery/fda_a09_fabrikators-2/"><img class="aligncenter size-medium wp-image-966" title="FDA_A09_Fabrikators" src="http://www.designscout.dk/wp-content/uploads/2009/08/FDA_A09_Fabrikators-440x293.jpg" alt="FDA_A09_Fabrikators" width="440" height="293" /></a></p>
<div style="text-align:center;margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-0493761894447193";
/* designscout 468x60, oprettet 04-01-09 */
google_ad_slot = "8336687685";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><<br><br></div><p>ToddlerTable Cutlery is designed by Josefine Bentzen. The designer has placed emphasis on creating cutlery that supports the children’s development of motor skills. The cutlery was designed on the basis of the special way children grasp things. The Scandinavian Award Committee who are responsible for the choice of winner gave the following reasons:</p>
<p>&#8220;This is the child&#8217;s own cutlery. The design is good with a handle that fills the whole hand. The design, combined with an anti-slide material on the handle, means that the child has a good grip on the cutlery, which can quickly help to make eating themselves a good experience. The colours are spot on and the expression is unique. The cutlery is playful, practical and very attractive – it looks good on a well-laid table. And it is also made of environmentally friendly material. A new, obvious idea for a christening present.</p>
<p>The recommended retail price for ToddlerTable Cutlery is DKK 299. The children’s cutlery can be seen at stand C2710 at the Formland Fair.</p>
<p>The other nominees for the Formland Design Award were EGO with a bamboo collection, Eva Denmark with Eva Trio kitchenware, PK Design – Design House Stockholm with the Arrow hook and Hornvarefabrikken with the Anines vases. A total of 70 products were submitted for judging at the Formland Design Award – Autumn 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designscout.dk/2009/08/scandinavian-design-award-for-children%e2%80%99s-cutlery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply espresso</title>
		<link>http://www.designscout.dk/2009/08/simply-espresso/</link>
		<comments>http://www.designscout.dk/2009/08/simply-espresso/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:25:11 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Design Accessories]]></category>
		<category><![CDATA[Formland Autumn 2009]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Interior Design - Kitchen]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[stelton]]></category>

		<guid isPermaLink="false">http://www.designscout.dk/?p=903</guid>
		<description><![CDATA[If you want to own an espresso machine that saves space in the kitchen and can be taken wherever you go &#8211; then you definitely need the new Simply espresso from Stelton. In cooperation with a French technology company Stelton has developed an entirely new technology for this espresso machine. The result is the smallest, [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to own an espresso machine that saves space in the kitchen and can be taken wherever you go &#8211; then you definitely need the new Simply espresso from Stelton.</p>
<p>In cooperation with a French technology company Stelton has developed an entirely new technology for this espresso machine. The result is the smallest, electric, battery-powered espresso machine in the world which of course has the required pressure of 16 bar (ATW) the exactly same capacity as the larger and far more expensive machines.</p>
<p>Simply espresso is a smart device, easy to find space for in a kitchen, summer house or even a boat. This is a simple way of making espresso without compromising the good taste.</p>
<p>Simple and quick &#8211; Simply espresso</p>
<p>Design: Nielsen Innovation</p>
<p>Materials &#8211; stainless steel and plastic<br />
Width &#8211; ø 8 cm<br />
Heigth &#8211; 23 cm</p>
<p><a href="http://www.designscout.dk/wp-content/uploads/2009/08/ls-898-funktion.jpg"><img src="http://www.designscout.dk/wp-content/uploads/2009/08/ls-898-funktion.jpg" alt="ls-898-funktion" title="ls-898-funktion" width="422" height="348" class="alignnone size-full wp-image-904" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designscout.dk/2009/08/simply-espresso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply milk frother</title>
		<link>http://www.designscout.dk/2009/08/simply-milk-frother/</link>
		<comments>http://www.designscout.dk/2009/08/simply-milk-frother/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:25:40 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Formland Autumn 2009]]></category>
		<category><![CDATA[Interior Design - Kitchen]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[formland]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[stelton]]></category>

		<guid isPermaLink="false">http://www.designscout.dk/?p=897</guid>
		<description><![CDATA[With Stelton&#8217;s new milk frother you can make the delicious creamed froth for your Latte. The frother consists of a plastic container which is placed in the micro wave and a top part which works as a skimmer. Place milk in the frother up to the line, attach the top and in less than one [...]]]></description>
			<content:encoded><![CDATA[<p>With Stelton&#8217;s new milk frother you can make the delicious creamed froth for your Latte. The frother consists of a plastic container which is placed in the micro wave and a top part which works as a skimmer. Place milk in the frother up to the line, attach the top and in less than one minute you can skim the milk for your coffee.</p>
<p>The milk frother works so well that you can use low fat milk and still get the thick creamy froth, which is a must for your cappuccino, caffé latte or café au lait.</p>
<p>Design: Niels Kjeldsen<br />
Materials &#8211; stainless steel and plastics<br />
Width &#8211; 6 cm<br />
Heigth &#8211; 15 cm</p>
<p><a href="http://www.designscout.dk/wp-content/uploads/2009/08/ls-1200.jpg"><img src="http://www.designscout.dk/wp-content/uploads/2009/08/ls-1200.jpg" alt="ls-1200" title="ls-1200" width="422" height="348" class="alignnone size-full wp-image-898" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designscout.dk/2009/08/simply-milk-frother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eva Denmark A / S nominated for Formland Design Award &#8211; Autumn 2009</title>
		<link>http://www.designscout.dk/2009/08/eva-denmark-a-s-nominated-for-formland-design-award-autumn-2009/</link>
		<comments>http://www.designscout.dk/2009/08/eva-denmark-a-s-nominated-for-formland-design-award-autumn-2009/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:23:36 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Formland Spring 2009]]></category>
		<category><![CDATA[Interior Design - Kitchen]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[formland]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.designscout.dk/?p=894</guid>
		<description><![CDATA[Product: Eva Trio kitchen tool Company: Eva Denmark A / S Designer: Todd Brachet Functional kitchen tool in a retro design Eva Denmark A / S has developed a new series of kitchen tools in stylish and multifunctional designs. The tools can be used for cooking and serving, as they are produced in durable and [...]]]></description>
			<content:encoded><![CDATA[<p>Product: Eva Trio kitchen tool<br />
Company: Eva Denmark A / S<br />
Designer: Todd Brachet </p>
<p>Functional kitchen tool in a retro design </p>
<p>Eva Denmark A / S has developed a new series of kitchen tools in stylish and multifunctional designs. The tools can be used for cooking and serving, as they are produced in durable and low-impact materials. The series is nominated for Formland Design Award &#8211; Autumn 2009. </p>
<p>The series of kitchen tools have a delicious and harmonious form. The different tools are good because of the silicone rubber, bearing the stainless steel &#8211; and they are light together. The style is retro from the 50s where it was the norm to use as little material as possible. The same goes for this series, developed nice and simple, says price the Committee in its nomination. </p>
<p>Todd Brachet has designed the series of 16 tools for Eva Denmark A / S. The materials used are stainless steel and black silicone rubber, bearing different, so individual material properties are maximized. There is emphasis on providing the tools with a good grip, protecting hands from heat, and making them gentle for use in pots and pans. The series includes with and without silicone coating, skimmer, pizza cutter, salad servers and scraper. The indicative retail price goes from DKK 149.75 to DKK 199.75.<br />
<a href="http://www.designscout.dk/wp-content/uploads/2009/08/fda_a09_eva_dk.jpg"><img src="http://www.designscout.dk/wp-content/uploads/2009/08/fda_a09_eva_dk-440x242.jpg" alt="Eva Denmark" title="Eva Denmark" width="440" height="242" class="alignnone size-medium wp-image-895" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designscout.dk/2009/08/eva-denmark-a-s-nominated-for-formland-design-award-autumn-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashionable wine cooler</title>
		<link>http://www.designscout.dk/2009/08/fashionable-wine-cooler/</link>
		<comments>http://www.designscout.dk/2009/08/fashionable-wine-cooler/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:15:54 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Formland Autumn 2009]]></category>
		<category><![CDATA[Interior Design - Kitchen]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.designscout.dk/?p=890</guid>
		<description><![CDATA[Menu has turned things upside down. Now wine needs a coat to stay cool! Cool Coat, Menu’s creative wine cooler, lives up to its name. It is really cool! A fully innovative, ingenious alternative to the traditional wine cooler with ice that leaves melted water on the table every time you take the bottle out [...]]]></description>
			<content:encoded><![CDATA[<p><em>Menu has turned things upside down. Now wine needs a coat to stay cool!</em></p>
<p>Cool Coat, Menu’s creative wine cooler, lives up to its name. It is really cool! A fully innovative, ingenious alternative to the traditional wine cooler with ice that leaves melted water on the table every time you take the bottle out of the bucket. </p>
<p>Cool Coat is the invention of designer Jakob Wagner, who is also the man behind many of the items in Menu’s Vignon series, which consists of an array of accessories for handling, storing and serving wine. Cool Coat consists of two layers of textiles and a loose wrap sewn with channels filled with cooling gel. You just have to put the wrap in the freezer for some time and then put it back in the coat and give the bottle its cold apparel. After just 15 minutes, the temperature of the wine will be reduced by about 10°C and the chilled wine can be poured into glasses while the remains in the bottle will stay fresh in the coat-clad bottle &#8211; without dripping on the table. </p>
<p>Cool Coat comes  in black with a grey wrap and a new white version with black or  lime wrap and push button. “The coat fits most bottles, and you can adjust the collar as you like to give Cool Coat its own personalised touch,” says designer Jakob Wagner.</p>
<p>Design: Jakob Wagner<br />
Materials: Textiles, plastic, metal push button, cooling gel</p>
<p><a href="http://www.designscout.dk/wp-content/uploads/2009/08/coolcoat_lime_m_hvi2392ecb.jpg"><img src="http://www.designscout.dk/wp-content/uploads/2009/08/coolcoat_lime_m_hvi2392ecb-293x440.jpg" alt="coolcoat_lime_m_hvi2392ecb" title="coolcoat_lime_m_hvi2392ecb" width="293" height="440" class="alignnone size-medium wp-image-891" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designscout.dk/2009/08/fashionable-wine-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot tea and coffee, without burning your fingers</title>
		<link>http://www.designscout.dk/2009/08/hot-tea-and-coffee-without-burning-your-fingers/</link>
		<comments>http://www.designscout.dk/2009/08/hot-tea-and-coffee-without-burning-your-fingers/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:52:18 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Formland Autumn 2009]]></category>
		<category><![CDATA[Interior Design - Kitchen]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[formland]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.designscout.dk/?p=878</guid>
		<description><![CDATA[Designer Pernille Vea and Menu have created a new tea and coffee series with a cafetiere, teapot and practical thermal cups. The simple, white porcelain thermal cups with the tempting spring green colour on the inside match Menu’s functional new teapot and cafetiere. All of the series’ pieces are created by designer Pernille Vea and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Designer Pernille Vea and Menu have created a new tea and coffee series with a cafetiere, teapot and practical thermal cups.</em></p>
<p>The  simple, white porcelain  thermal  cups with  the  tempting  spring green  colour on  the  inside match Menu’s functional new teapot and cafetiere. All of the series’ pieces are created by designer Pernille Vea and made of a daring mix of New Bone China porcelain and silicone. Despite their major differences, the two materials harmonise well and give the pots and cups a unique look, as well as special soft and warm glow. “With my choice of materials and colours, I have added a new freshness to the timeless, pure and classic Scandinavian mode of expression,” says designer Pernille Vea, who has also created a wide array of successful designs for Menu, including the award-winning porcelain series, Black Contour. </p>
<p>The new thermal cups have double porcelain walls and an insulating hollow core that maintains the temperature of beverages and also ensures that the cups are always comfortable to hold and drink from. The size of the thermal cups is suitable for tea, a large cup of coffee, cappuccino or latte, and they naturally match the new teapot with a built-in tea infuser and the cafetiere, which is good news for those who have longed for a cafetiere made of porcelain. </p>
<p>Design: Pernille Vea<br />
Materials: New Bone China porcelain, silicone</p>
<p><a href="http://www.designscout.dk/wp-content/uploads/2009/08/vea_porcelnskop_forside_emba_02.jpg"><img src="http://www.designscout.dk/wp-content/uploads/2009/08/vea_porcelnskop_forside_emba_02-440x374.jpg" alt="vea_porcelnskop_forside_emba_02" title="vea_porcelnskop_forside_emba_02" width="440" height="374" class="alignnone size-medium wp-image-879" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designscout.dk/2009/08/hot-tea-and-coffee-without-burning-your-fingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice away</title>
		<link>http://www.designscout.dk/2009/08/ice-away/</link>
		<comments>http://www.designscout.dk/2009/08/ice-away/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:17:17 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Formland Autumn 2009]]></category>
		<category><![CDATA[Interior Design - Kitchen]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[formland]]></category>
		<category><![CDATA[stelton]]></category>

		<guid isPermaLink="false">http://www.designscout.dk/?p=868</guid>
		<description><![CDATA[The ice scraper is made of hard plastic with a rubber coating to avoid scratches. It has a hard part for ice and a soft part for snow. When folded it is compact for storage in the car. If Spock from Star Trek had an ice scraper on his journey through the Milky Way &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The ice scraper is made of hard plastic with a rubber coating to avoid scratches. It has a hard part for ice and a soft part for snow. When folded it is compact for storage in the car.</p>
<p>If Spock from Star Trek had an ice scraper on his journey through the Milky Way &#8211; it would have been a Stelton Ice away.</p>
<p>Design: Klaus Rath</p>
<p>Materials &#8211; stainless steel, plastic and rubber<br />
Width &#8211; 8,5 cm<br />
Length &#8211; 11,5 cm<br />
Height &#8211; 2,5 cm</p>
<p><a href="http://www.designscout.dk/wp-content/uploads/2009/08/ls-x-93.jpg"><img src="http://www.designscout.dk/wp-content/uploads/2009/08/ls-x-93.jpg" alt="Ice Away" title="Ice Away" width="422" height="348" class="alignnone size-full wp-image-869" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designscout.dk/2009/08/ice-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teapot with an untraditional combination of materials</title>
		<link>http://www.designscout.dk/2009/08/teapot-with-an-untraditional-combination-of-materials/</link>
		<comments>http://www.designscout.dk/2009/08/teapot-with-an-untraditional-combination-of-materials/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:11:04 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Formland Autumn 2009]]></category>
		<category><![CDATA[Interior Design - Kitchen]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[formland]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[tea pot]]></category>

		<guid isPermaLink="false">http://www.designscout.dk/?p=865</guid>
		<description><![CDATA[New teapot from Menu combines classical porcelain with modern silicone. It may not be obvious to use two materials that are so very different as porcelain and silicone in the same product. Nonetheless, this is precisely the combination selected by designer Pernille Vea for Menu’s new teapot. The result is a teapot that is simultaneously [...]]]></description>
			<content:encoded><![CDATA[<p><em>New teapot from Menu combines classical porcelain with modern silicone. </em></p>
<p>It may not be obvious to use two materials that are so very different as porcelain and silicone in the same product. Nonetheless, this is precisely the combination selected by designer Pernille Vea for Menu’s new teapot. The result is a teapot that is simultaneously modern and timeless. The simple white teapot has a surprisingly fresh and highly Scandinavian expression that is emphasised by the lid’s spring green colour that leads one’s thoughts to beech and birch trees in spring.</p>
<p>The teapot has a 1.5 litre capacity and is made of delicate New Bone China porcelain and silicone, which fit very well together. “I selected the two materials because they both have a special glow that makes the simple classic design more accommodating. The silicone wrap on the base also serves a practical function. It provides insulation, so that you can place the hot teapot on the table without damaging the table’s surface,” explains designer Pernille Vea. </p>
<p>The  teapot’s  lid  includes a  large and practical built-in  tea  infuser  that  is easily and discretely  lifts  into a small groove  in the top when the tea  is finished brewing. The tea  infuser can be fully disassembled, making it easy to clean after use.</p>
<p>Pernille Vea has also designed a cafetiere for coffee drinkers with a similar design and materials, as well as a thermo cup that matches the cafetiere and teapot.</p>
<p>Design: Pernille Vea<br />
Materials: New Bone China porcelain, silicone, chrome-plate zinc alloy</p>
<p><a href="http://www.designscout.dk/wp-content/uploads/2009/08/vea_porcelns_gruppe_02.jpg"><img src="http://www.designscout.dk/wp-content/uploads/2009/08/vea_porcelns_gruppe_02-440x361.jpg" alt="Tea Pot" title="Tea Pot" width="440" height="361" class="alignnone size-medium wp-image-866" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designscout.dk/2009/08/teapot-with-an-untraditional-combination-of-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer-kit</title>
		<link>http://www.designscout.dk/2009/08/beer-kit/</link>
		<comments>http://www.designscout.dk/2009/08/beer-kit/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 22:01:32 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Formland Autumn 2009]]></category>
		<category><![CDATA[Interior Design - Kitchen]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[formland]]></category>

		<guid isPermaLink="false">http://www.designscout.dk/?p=857</guid>
		<description><![CDATA[The tool the man cannot live without. The ergonomic bottle opener is of a very high quality and will last a life time. The stopper fits snugly in both wine and champagne bottles. Design: Jakob Wagner Materials &#8211; Stainless steel and rubber Lenght &#8211; Bottle opener 6,5 cm / Stopper 7,3 cm Width &#8211; Bottle [...]]]></description>
			<content:encoded><![CDATA[<p>The tool the man cannot live without. The ergonomic bottle opener is of a very high quality and will last a life time. The stopper fits snugly in both wine and champagne bottles.</p>
<p>Design: Jakob Wagner</p>
<p>Materials &#8211; Stainless steel and rubber<br />
Lenght &#8211; Bottle opener 6,5 cm / Stopper 7,3 cm<br />
Width &#8211; Bottle opener 5,5 cm / Stopper 3,8 cm</p>
<p><a href="http://www.designscout.dk/wp-content/uploads/2009/08/ls-x-90.jpg"><img src="http://www.designscout.dk/wp-content/uploads/2009/08/ls-x-90.jpg" alt="ls-x-90" title="ls-x-90" width="422" height="348" class="alignnone size-full wp-image-858" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designscout.dk/2009/08/beer-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Service</title>
		<link>http://www.designscout.dk/2009/08/cool-service/</link>
		<comments>http://www.designscout.dk/2009/08/cool-service/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:51:17 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Formland Autumn 2009]]></category>
		<category><![CDATA[Interior Design - Kitchen]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[formland]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[serving]]></category>
		<category><![CDATA[tray]]></category>

		<guid isPermaLink="false">http://www.designscout.dk/?p=853</guid>
		<description><![CDATA[Menu’s new serving set with an innovative cooling function is well thought out. The design company Menu has produced a new stroke of genius. Together with the architects Jonas Bjerre-Poulsen and Kasper Rønn from Norm, Menu has created an exclusive serving set comprising a melamine tray, a porcelain platter and an especially creative detail: A [...]]]></description>
			<content:encoded><![CDATA[<p><em>Menu’s new serving set with an innovative cooling function is well thought out.</em></p>
<p>The design  company Menu has produced a new  stroke of genius. Together with  the architects  Jonas Bjerre-Poulsen and Kasper Rønn from Norm, Menu has created an exclusive serving set comprising a melamine tray, a porcelain platter and an especially creative detail: A cooling pad that can be placed between the tray and platter after a short time in the freezer to keep sushi, cold dishes, cakes and dessert fresh throughout your meal. The  idea  is so obvious that you could wonder why you don’t have such a serving set at home already&#8230;</p>
<p>Just  like Menu, Norm  is  deeply  rooted  in  the  Scandinavian  design  tradition, which  unites  craftsmanship, materials,  aesthetics  and  functionality.  Durability  is  very  important  to  Jonas  Bjerre-Poulsen  and Kasper Rønn – not just the durability that comes from good craftsmanship and quality materials, but also aesthetic durability. They strive to design timeless products that are so attractive that you want to look at them again and again and that meet actual needs – preferably in a new and better way than existing products. They have certainly succeeded in their aim with this serving set. </p>
<p><em>A variety of uses</em><br />
The tray has a 35 cm diameter and is made of melamine. It has a characteristic design with a flat base and smooth curves on each side that provide a good grip when carrying it from the kitchen to the dining room. The white porcelain platter fits perfectly into the tray and there is space between the platter and tray for the accompanying cooling pad if the food is to be kept cold. Without the cooling pad, the set also works wonderfully for serving hot dishes and the tray and platter can be used separately.  </p>
<p>Design: Norm<br />
Materials: Melamine, porcelain, nylon, cooling gel</p>
<p><a href="http://www.designscout.dk/wp-content/uploads/2009/08/norm_sort_porceln.jpg"><img src="http://www.designscout.dk/wp-content/uploads/2009/08/norm_sort_porceln-440x293.jpg" alt="norm_sort_porceln" title="norm_sort_porceln" width="440" height="293" class="alignnone size-medium wp-image-854" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designscout.dk/2009/08/cool-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
